Case Study - Street Lamp Retrofit
| Location: | Richmond, VA | |||
| Existing Lamps: | 400w metail halide | |||
| Proposed Replacement Lamps: | 150w induction | |||
| Compute the total power (kilowatts, kW) saved by upgrading older lamps to energy saving replacements | Original Lamp Wattage | 443 | ||
| Replacement Lamp Wattage | -154 | |||
| Watts Saved per lamp | =289 | |||
| Number of Lamps to be Replaced | x 82 | |||
| Total Watts Saved | =23,698 | |||
|---|---|---|---|---|
| Compute the total energy (kilowatt hours, kWh) saved annually by performing this upgrade | Total Watts Saved | 23698 | ||
| Total Kilowwatts Saved (Watts/1000) | =24 | |||
| Hours of Use per Day | x 12 | |||
| Days of Use per Week | x 7 | |||
| Weeks of Use per Year | x 52 | |||
| Total Kilowatts Saved Per Year | 103,519 | |||
| Compute the total energy cost savings per year *Cost per kWh is typically | Your Energy Cost per kWh* | x $0.10 | ||
| Total Energy Cost Saving Per Year | =$10,351.90 | |||
Case Study - Warehouse
Before the upgrade ...
Making commercial properties more beautiful and safer, one client at a time.
Before Upgrade:400-watt Metal Halide lamps, drawing 480 watts each, with a 2-year useful life
After Upgrade:200-watt Induction Lighting lamps, drawing 212 watts each, with a 22.8 year useful life. The warehouse is more evenly lit with much less apparent glare to the eye.
| Client: | Warehouse facility in Tampa, Florida | |||
| Problem: | This warehouse was using 400w metal halide fixtures that were running at nine hours per day. | |||
| Action: | The warehouse was looking to reduce their energy consumption and provide a better lighting environment for their employees. | |||
| Solution: | Conduct an Energy Savings Assessment showing the owner how he could save as much as 50% every month in energy costs, which would pay for the lighting replacement to Induction Lighting in less than 5 years. | |||
| Project: | Replace the Tampa warehouse’s outdated 100 high-energy metal halide fixtures with Outdoor Lighting Perspectives low energy Induction Lighting fixtures. Additional occupancy sensors were placed on each fixture to further reduce energy consumption. | |||
| Total Energy Reduction | 62% | |||
| Total Annual Savings | $7,086 | |||
| Simple Payback | 4.78 years | |||
After the upgrade ...
Case Study - Parking Deck Re-Lamping
Safety, security and energy/maintenance savings with under a two (2) year payback
Before Upgrade:175-watt Metal Halide lamps, drawing 208 watts each, with a 2-year useful life
After Upgrade:Induction lighting system, drawing 89 watts each, with an 11.4 year useful life based upon the garage’s 24/7 operations.
| Client: | Experian, Schaumburg, IL. | |||
| Problem: | Faced with ever diminishing light levels, replacement of 175W MH lamps every two years and skyrocketing maintenance costs, Experian searched for advancing lighting technology to reduce O&M, and increase security. | |||
| Action: | Experian contacted the lighting manufacturer team partner of Outdoor Lighting Perspectives’ Commercial Outdoor Lighting division– online at SwitchYourLights.co | |||
| Solution: | The team performed economic and engineering analysis of their Induction vs other traditional lighting technologies, participated a competitive long-term demonstration, and provided all support information/data requested. | |||
| Project: | Replaced Experian’s outdated 254 high-energy metal halide fixtures with new low energy/maintenance Induction light fixtures – complete with installation (installation time was less than 15 minutes per fixture). | |||
| Total Energy Reduction | 57% | |||
| Total Annual Savings | $39,387 | |||
| Simple Payback | 32 months | |||
| Payback including incentives | 21 months | |||
|---|---|---|---|---|
| Carbon Footprint Reduction | 1,760 tons of CO2 over 10 years | |||
Parking Garage
(Picture on right- 100 watt induction lamp, Picture on left- 150 watt high pressure sodium lamp)
Street Lighting
(Picture on left- 250 watt high pressure sodium lamp, Picture on right- 150 watt induction lamp)
Area Lighting
150 watt induction lamp
Area Lighting
(Picture on left- 400 watt metal halide lamp, Picture on right- 150 watt induction lamp)
Garage Lighting
(Picture in back- 150 watt high pressure sodium lamp, Picture on right 100w induction lamp)





