Technology Choice Comparison
| Induction | MH | HPS | LED | |
|---|---|---|---|---|
| Light Color | White | White/Yellow | Yellow | White |
| Color Rendering Index (CRI) | >80 | 65 | 21 | >70 |
| Color Correction Temperature (CCT) | 5000 | 5000 | 2200 | 5000 |
| Economic Lamp Life | 100,000 | 10,000 | 20,000 | 50,000 |
| Lamp Longevity (years) | 22.83 | 2.28 | 4.57 | 11.42 |
| Remaining Life @ 25000H | 75,000 | Exceeded Life | Exceeded Life | 25,000 |
| Emission Reduction | Yes | No | No | Yes |
| Flicker | None | High | High | No |
| Restart | Instant | 10-15 minutes | 10-15 minutes | Instant |
| Environmental Concerns | None, uses solid amalgam | High, contains mercury vapor. Harmful to landfills | High, contains mercury vapor. Harmful to landfills | None, no mercury |
| Glare | None | High | High | None |
| Lumen Depreciation rate at 2000 hours | 5% | 40% | 30% | 10% |
| Energy Efficiency | Excellent | Lower | Lower | Excellent |





